PCSP | 1 |
Internationals | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 21, 2024 8:15 PM | Rainbow Gully | PCSP | Internationals |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
14 | Riley Mercer | 1 |
0 | Jason Pearce | 0 |
2 | Thomas Veitch | 0 |
3 | Chris Neil | 0 |
4 | Ryan Squires | 0 |
5 | Kyle Howlett | 0 |
6 | Theo Amey | 0 |
7 | Kyle Williams | 0 |
8 | Ammar Qadiri | 0 |
9 | Ahmad Qadiri | 0 |
10 | Robbie Mills | 0 |
11 | John Loveless | 0 |
12 | Samuel Sauve | 0 |
13 | Santiago Ramirez Moreno | 0 |
15 | Jakob Young | 0 |
16 | Noah Bailey | 0 |
17 | Jay Patel | 0 |
18 | Ayo Owolabi | 0 |
20 | Andrew Sharpe | 0 |
21 | Paul Brun-Newhook | 0 |
23 | Dylan Young | 0 |
24 | Steven Nzoyamara | 0 |
25 | Ethan Haywood | 0 |
26 | Riley Cook | 0 |
30 | Carlos Oviedo | 0 |
31 | Marcus Greene | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Bilal Hassan | 0 | |
1 | Henry Godwin (AP) | 0 |
2 | Promise Daniel | 0 |
3 | Joshua Okebata | 0 |
4 | Tamunonengiofori Ogolo | 0 |
5 | Nixon Obi | 0 |
6 | Timothy Kwofie | 0 |
7 | Rukeme Uvwie | 0 |
11 | Abdulazeez Alaameri | 0 |
15 | Oluwakorede Fateye | 0 |
19 | Chinonso Ezenwe | 0 |
20 | Chidozie Abengowe | 0 |
21 | Matthew Lahey | 0 |
28 | Akachukwu Chilaka | 0 |
33 | Eben Ogyiri | 0 |
99 | Alain Mutangana | 0 |
Name |
---|
Chinedu Iwuala |
Rama Ali |
No Officials Entered |
No Completed Suspensions |