FAA Banshees | 3 |
Shamrock City | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 18, 2024 8:15 PM | Rainbow Gully | FAA Banshees | Shamrock City |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Laith Alzghoul | 2 |
44 | Cory Gale | 1 |
1 | Karim Haimur | 0 |
2 | Brandon Clarke | 0 |
3 | Darrell Clarke | 0 |
6 | George Brokenshire | 0 |
10 | Connor Simmonds | 0 |
11 | Matthew Voigt | 0 |
13 | Matthew Hillier | 0 |
15 | Liam Burford | 0 |
16 | Patrick Hickey | 0 |
17 | Jerry O'Neill | 0 |
19 | Alex Duff | 0 |
20 | Simon Pope | 0 |
23 | David Goulding | 0 |
32 | Greg Ireland | 0 |
41 | Jack Haywood | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Lucas Shortall | 0 | |
1 | Patrick Quinlan | 0 |
4 | Brady Bishop | 0 |
4 | cameron Flynn | 0 |
7 | Matthew McCarthy | 0 |
9 | Logan Holloway | 0 |
10 | Eric Knight | 0 |
13 | Andy Knight | 0 |
13 | Devon O’Keefe | 0 |
14 | Evan Cross | 0 |
15 | Colin McKinnon | 0 |
17 | Evan Knight | 0 |
19 | Jude Power | 0 |
22 | Harley Dollimont | 0 |
24 | Nathan Edwards | 0 |
88 | Colin Dyer | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |