FAA Molson | 3 |
1949 FC | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jul. 23, 2024 7:30 PM | King George V | FAA Molson | 1949 FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Luke Connors | 2 |
| 20 | Tanner Humber-Dredge | 1 |
| Noah Johnson | 0 | |
| Riley Kelloway (Goalkeeper ) | 0 | |
| 3 | Josh Cooke | 0 |
| 4 | Gavin Afonso | 0 |
| 5 | Aaron Martyn | 0 |
| 8 | Ayman Islam | 0 |
| 9 | Aaron Budgell | 0 |
| 10 | Andrew Gamba | 0 |
| 11 | Simon Bailey | 0 |
| 12 | Léo Gilbert | 0 |
| 13 | Josh Reimer | 0 |
| 14 | Matt Torraville | 0 |
| 16 | William Templeton | 0 |
| 17 | Ben Chislett | 0 |
| 22 | Mathew Fitzgerald | 0 |
| 36 | Jeffrey King | 0 |
| 50 | Luke Gosse | 0 |
| Name |
|---|
| Peter Gosse |
| # | Name | Goals |
|---|---|---|
| 19 | David John | 2 |
| 8 | Felix Elonda | 1 |
| 10 | Emmanuel Dolo | 1 |
| 2 | Daniel Ukoha | 0 |
| 4 | Ibrahim Alnahhal | 0 |
| 5 | Machel Rayner (AP) | 0 |
| 7 | Jubilee Imhanzenobe | 0 |
| 16 | Mohamed Al-Nahhal | 0 |
| 21 | Abdelrahman Conber | 0 |
| 22 | Michael Ogu | 0 |
| 72 | Ahmad Abdelrahim | 0 |
| 80 | Juan Venegas | 0 |
| 99 | Victor Abodunrin | 0 |
| Name |
|---|
| Alexander Bolu |
| Brooklyn Gibbons |
| No Officials Entered |
| No Completed Suspensions |