FAA Molson | 0 |
Shamrock City | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Aug. 01, 2024 9:00 PM | Topsail Sports Complex - Full Field | FAA Molson | Shamrock City |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Noah Johnson | 0 | |
| Riley Kelloway (Goalkeeper ) | 0 | |
| 2 | Kyle Ryan | 0 |
| 3 | Josh Cooke | 0 |
| 4 | Gavin Afonso | 0 |
| 5 | Aaron Martyn | 0 |
| 6 | Luke Connors | 0 |
| 7 | Aiden Thomas | 0 |
| 8 | Ayman Islam | 0 |
| 11 | Simon Bailey | 0 |
| 12 | Léo Gilbert | 0 |
| 13 | Josh Reimer | 0 |
| 14 | Matt Torraville | 0 |
| 15 | Stuart Gilmour | 0 |
| 17 | Ben Chislett | 0 |
| 20 | Tanner Humber-Dredge | 0 |
| 22 | Mathew Fitzgerald | 0 |
| 50 | Luke Gosse | 0 |
| Name |
|---|
| Bruce Gilbert |
| Peter Gosse |
| # | Name | Goals |
|---|---|---|
| 4 | Brady Bishop | 0 |
| 4 | cameron Flynn | 0 |
| 7 | Matthew McCarthy | 0 |
| 8 | Colin Dyer | 0 |
| 9 | Chris Tobin | 0 |
| 10 | Eric Knight | 0 |
| 13 | Devon O’Keefe | 0 |
| 15 | Colin McKinnon | 0 |
| 16 | Evan Cross | 0 |
| 17 | Evan Knight | 0 |
| 19 | Jude Power | 0 |
| 22 | Harley Dollimont | 0 |
| 24 | Nathan Edwards | 0 |
| Name |
|---|
| Debbie Dyer |
| Scott Knight |
| No Officials Entered |
| No Completed Suspensions |