FAA Molson | 8 |
Rock Sports Academy FC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Aug. 20, 2024 6:00 PM | Techniplex | FAA Molson | Rock Sports Academy FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 20 | Tanner Humber-Dredge | 3 |
| 13 | Josh Reimer | 2 |
| 29 | Artem Zelenskyi | 2 |
| 2 | Kyle Ryan | 1 |
| Noah Johnson | 0 | |
| Riley Kelloway (Goalkeeper ) | 0 | |
| 3 | Josh Cooke | 0 |
| 6 | Lucas Rose | 0 |
| 7 | Aiden Thomas | 0 |
| 8 | Ayman Islam | 0 |
| 9 | Aaron Budgell | 0 |
| 10 | Andrew Gamba | 0 |
| 11 | Simon Bailey | 0 |
| 12 | Léo Gilbert | 0 |
| 14 | Matt Torraville | 0 |
| 16 | William Templeton | 0 |
| 22 | Mathew Fitzgerald | 0 |
| 36 | Jeffrey King | 0 |
| Name |
|---|
| Bruce Gilbert |
| Peter Gosse |
| # | Name | Goals |
|---|---|---|
| 3 | Mark Westcott | 1 |
| 10 | Anderson Pritchard | 1 |
| 1 | Braedon Harvey | 0 |
| 4 | Max Baker Pike | 0 |
| 5 | Lewis Peters | 0 |
| 9 | Jordan Winter | 0 |
| 11 | Brandon Tulk | 0 |
| 15 | Aaron Reid | 0 |
| 16 | Cole Conway | 0 |
| 17 | Ryan Kenny | 0 |
| 19 | Evan Carter | 0 |
| 20 | Adam Dunn | 0 |
| 42 | Chris Hennessey | 0 |
| 52 | Sam Butler | 0 |
| 82 | Adam Coffin | 0 |
| 99 | Andrew Veitch | 0 |
| Name |
|---|
| Mark Westcott |
| No Officials Entered |
| Luca Rotondi |