1949 FC | 2 |
Rock Sports Academy FC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Sep. 03, 2024 6:00 PM | Rainbow Gully | 1949 FC | Rock Sports Academy FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Rock Sports Academy FC at 00:00 - #16 Cole Conway for receiving a second caution in the same match [Red] |
| # | Name | Goals |
|---|---|---|
| 6 | Aubrey Nunes | 1 |
| 17 | Jevaughn Coley | 1 |
| 4 | Ibrahim Alnahhal | 0 |
| 5 | Machel Rayner (AP) | 0 |
| 8 | Felix Elonda | 0 |
| 11 | Rohan Reid | 0 |
| 12 | Chadrick Hendricks | 0 |
| 13 | Peter Jacobs | 0 |
| 15 | Mohammed Haman | 0 |
| 16 | Mohamed Al-Nahhal | 0 |
| 22 | Michael Ogu | 0 |
| 23 | Keyshawn Williams | 0 |
| 26 | Alexander Bolu | 0 |
| 99 | Victor Abodunrin | 0 |
| Name |
|---|
| Alexander Bolu |
| Brooklyn Gibbons |
| OLUWADAMILARE VICTOR Abodunrin |
| # | Name | Goals |
|---|---|---|
| 6 | Luke Peddle | 1 |
| Elliott Peters (AP) | 0 | |
| Henry Devereaux (AP) | 0 | |
| Santiago Wozney | 0 | |
| 1 | Braedon Harvey | 0 |
| 3 | Mark Westcott | 0 |
| 5 | Lewis Peters | 0 |
| 10 | Anderson Pritchard | 0 |
| 11 | Brandon Tulk | 0 |
| 11 | Daniel Peddle | 0 |
| 14 | Aiden McCarthy | 0 |
| 15 | Aaron Reid | 0 |
| 16 | Cole Conway | 0 |
| 17 | Ryan Kenny | 0 |
| 19 | Evan Carter | 0 |
| 20 | Adam Dunn | 0 |
| 23 | Santiago Wozney | 0 |
| 27 | Elliot Peters | 0 |
| 42 | Chris Hennessey | 0 |
| 52 | Sam Butler | 0 |
| 58 | alex brothers | 0 |
| 82 | Adam Coffin | 0 |
| 99 | Andrew Veitch | 0 |
| Name |
|---|
| Mark Westcott |
| No Officials Entered |
| No Completed Suspensions |