FAA Banshees | 2 |
FAA Molson | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Sep. 05, 2024 6:00 PM | Team Gushue Sports Complex 1 | FAA Banshees | FAA Molson |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Laith Alzghoul | 1 |
8 | Aiden Mills | 1 |
1 | Nick Power | 0 |
2 | Brandon Clarke | 0 |
4 | Jordan Lee | 0 |
6 | George Brokenshire | 0 |
10 | Connor Simmonds | 0 |
11 | Matthew Voigt | 0 |
13 | Matthew Hillier | 0 |
15 | Liam Burford | 0 |
17 | Jerry O'Neill | 0 |
19 | Alex Duff | 0 |
20 | Simon Pope | 0 |
21 | Alexander Darmonkow | 0 |
22 | Joey Gamba | 0 |
25 | Jacob Bartlett | 0 |
29 | Marek Nakonieczny | 0 |
31 | Evan Myles | 0 |
33 | Gordon Clarke | 0 |
44 | Cory Gale | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
2 | Kyle Ryan | 1 |
Noah Johnson | 0 | |
Riley Kelloway (Goalkeeper ) | 0 | |
3 | Josh Cooke | 0 |
5 | Aaron Martyn | 0 |
7 | Aiden Thomas | 0 |
8 | Ayman Islam | 0 |
9 | Aaron Budgell | 0 |
10 | Andrew Gamba | 0 |
11 | Simon Bailey | 0 |
12 | Léo Gilbert | 0 |
17 | Ben Chislett | 0 |
20 | Tanner Humber-Dredge | 0 |
22 | Mathew Fitzgerald | 0 |
29 | Artem Zelenskyi | 0 |
Name |
---|
Bruce Gilbert |
Peter Gosse |
No Officials Entered |
No Completed Suspensions |