FAA Banshees | 1 |
PCSP | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Sep. 03, 2024 7:45 PM | Rainbow Gully | FAA Banshees | PCSP |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Laith Alzghoul | 1 |
1 | Nick Power | 0 |
2 | Brandon Clarke | 0 |
3 | Darrell Clarke | 0 |
6 | George Brokenshire | 0 |
8 | Aiden Mills | 0 |
10 | Connor Simmonds | 0 |
13 | Matthew Hillier | 0 |
17 | Jerry O'Neill | 0 |
19 | Alex Duff | 0 |
20 | Simon Pope | 0 |
22 | Joey Gamba | 0 |
25 | Jacob Bartlett | 0 |
29 | Marek Nakonieczny | 0 |
31 | Evan Myles | 0 |
32 | Greg Ireland | 0 |
41 | Jack Haywood | 0 |
44 | Cory Gale | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
0 | Jason Pearce | 0 |
2 | Thomas Veitch | 0 |
3 | Chris Neil | 0 |
4 | Ryan Squires | 0 |
7 | Kyle Williams | 0 |
8 | Ammar Qadiri | 0 |
11 | John Loveless | 0 |
14 | Riley Mercer | 0 |
15 | Jakob Young | 0 |
20 | Andrew Sharpe | 0 |
21 | Paul Brun-Newhook | 0 |
23 | Dylan Young | 0 |
24 | Steven Nzoyamara | 0 |
26 | Ethan Haywood | 0 |
30 | Carlos Oviedo | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |