Internationals | 3 |
FAA Molson | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Sep. 10, 2024 7:45 PM | Rainbow Gully | Internationals | FAA Molson |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 11 | Abdulazeez Alaameri | 1 |
| 20 | Stephen Parsons (AP) | 1 |
| 21 | Matthew Lahey | 1 |
| 0 | Sebastian Locke | 0 |
| 2 | Promise Daniel | 0 |
| 4 | Tamunonengiofori Ogolo | 0 |
| 6 | Timothy Kwofie | 0 |
| 7 | Rukeme Uvwie | 0 |
| 10 | Bashir Hameed | 0 |
| 13 | Cleverson Esene | 0 |
| 16 | Joshua Okebata | 0 |
| 17 | Gregory Ofoegbu | 0 |
| 19 | Chinonso Ezenwe | 0 |
| 28 | Akachukwu Chilaka | 0 |
| 99 | Alain Mutangana | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Riley Kelloway (Goalkeeper ) | 0 | |
| 2 | Kyle Ryan | 0 |
| 3 | Josh Cooke | 0 |
| 7 | Aiden Thomas | 0 |
| 8 | Ayman Islam | 0 |
| 9 | Aaron Budgell | 0 |
| 10 | Andrew Gamba | 0 |
| 11 | Simon Bailey | 0 |
| 12 | Léo Gilbert | 0 |
| 13 | Josh Reimer | 0 |
| 14 | Matt Torraville | 0 |
| 15 | Isaiah Hickey | 0 |
| 17 | Ben Chislett | 0 |
| 20 | Tanner Humber-Dredge | 0 |
| 22 | Mathew Fitzgerald | 0 |
| 29 | Artem Zelenskyi | 0 |
| 50 | Luke Gosse | 0 |
| Name |
|---|
| Bruce Gilbert |
| No Officials Entered |
| No Completed Suspensions |