FAA Banshees | 1 |
Rock Sports Academy FC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Sep. 17, 2024 6:30 PM | Techniplex | FAA Banshees | Rock Sports Academy FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Connor Simmonds | 1 |
| 3 | Darrell Clarke | 0 |
| 4 | Jordan Lee | 0 |
| 8 | Aiden Mills | 0 |
| 11 | Matthew Voigt | 0 |
| 13 | Matthew Hillier | 0 |
| 16 | Patrick Hickey | 0 |
| 20 | Simon Pope | 0 |
| 21 | Alexander Darmonkow | 0 |
| 22 | Joey Gamba | 0 |
| 25 | Jacob Bartlett | 0 |
| 27 | Khrystyan Walters | 0 |
| 28 | Karim Haimur | 0 |
| 29 | Marek Nakonieczny | 0 |
| 31 | Evan Myles | 0 |
| 32 | Greg Ireland | 0 |
| 41 | Jack Haywood | 0 |
| 44 | Cory Gale | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 20 | Adam Dunn | 1 |
| 23 | Santiago Wozney | 1 |
| Alexander Gosse (AP) | 0 | |
| Daniel Peddle | 0 | |
| Elliott Peters (AP) | 0 | |
| Henry Devereaux (AP) | 0 | |
| Santiago Wozney | 0 | |
| 1 | Braedon Harvey | 0 |
| 3 | Mark Westcott | 0 |
| 9 | Jordan Winter | 0 |
| 11 | Brandon Tulk | 0 |
| 11 | Daniel Peddle | 0 |
| 11 | Luca Rotondi | 0 |
| 14 | Aiden McCarthy | 0 |
| 16 | Cole Conway | 0 |
| 17 | Ryan Kenny | 0 |
| 19 | Evan Carter | 0 |
| 27 | Elliot Peters | 0 |
| 52 | Sam Butler | 0 |
| 58 | alex brothers | 0 |
| 82 | Adam Coffin | 0 |
| 99 | Andrew Veitch | 0 |
| Name |
|---|
| Mark Westcott |
| No Officials Entered |
| No Completed Suspensions |