FAA Molson | 2 |
1949 Cultures FC | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Sep. 19, 2024 6:00 PM | Rainbow Gully | FAA Molson | 1949 Cultures FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Kyle Ryan | 1 |
| 20 | Tanner Humber-Dredge | 1 |
| 3 | Josh Cooke | 0 |
| 5 | Aaron Martyn | 0 |
| 9 | Aaron Budgell | 0 |
| 10 | Andrew Gamba | 0 |
| 11 | Simon Bailey | 0 |
| 14 | Matt Torraville | 0 |
| 15 | Isaiah Hickey | 0 |
| 15 | Stuart Gilmour | 0 |
| 17 | Ben Chislett | 0 |
| 22 | Mathew Fitzgerald | 0 |
| 29 | Artem Zelenskyi | 0 |
| 36 | Jeffrey King | 0 |
| 50 | Luke Gosse | 0 |
| Name |
|---|
| Bruce Gilbert |
| Peter Gosse |
| # | Name | Goals |
|---|---|---|
| Austin Achuo (AP) | 0 | |
| Ethan Harris (AP) | 0 | |
| Omotolani Aina (AP) | 0 | |
| Richard Mazelengwe (AP) | 0 | |
| Riley Slaney-Allen (AP) | 0 | |
| 2 | Ziad Elnady | 0 |
| 3 | Evans Kaijage | 0 |
| 4 | Teniola Onitiri | 0 |
| 5 | Yousef Elsayed | 0 |
| 6 | Feisal Ally | 0 |
| 9 | Yassein Hassan | 0 |
| 11 | Sydney Kipkorir | 0 |
| 16 | Clement Amponsah | 0 |
| 17 | Nigel Mazenge | 0 |
| 19 | Fouad Matar | 0 |
| 20 | Sylvester George | 0 |
| 25 | Ikechukwu Iroanyanwu | 0 |
| 29 | Terrence Hancock | 0 |
| 45 | Davis Daniel | 0 |
| 77 | Abdelrahman Hassan | 0 |
| Name |
|---|
| Henry Okeke |
| No Officials Entered |
| No Completed Suspensions |