Internationals | 2 |
Rock Sports Academy FC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Sep. 24, 2024 9:00 PM | Topsail Sports Complex - Full Field | Internationals | Rock Sports Academy FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Internationals at 00:00 - #15 Oluwakorede Fateye for receiving a second caution in the same match [Red] |
| # | Name | Goals |
|---|---|---|
| 14 | Clinton Collins-Dike | 1 |
| 21 | Matthew Lahey | 1 |
| 1 | Henry Godwin (AP) | 0 |
| 2 | Promise Daniel | 0 |
| 3 | Joshua Okebata | 0 |
| 4 | Tamunonengiofori Ogolo | 0 |
| 6 | Timothy Kwofie | 0 |
| 7 | Rukeme Uvwie | 0 |
| 8 | Stephen Parsons (AP) | 0 |
| 13 | Cleverson Esene | 0 |
| 15 | Oluwakorede Fateye | 0 |
| 17 | Gregory Ofoegbu | 0 |
| 24 | Sebastian Locke | 0 |
| 33 | Eben Ogyiri | 0 |
| Name |
|---|
| Chinedu Iwuala |
| Rama Ali |
| # | Name | Goals |
|---|---|---|
| 19 | Evan Carter | 2 |
| Alexander Gosse (AP) | 0 | |
| Daniel Peddle | 0 | |
| Elliott Peters (AP) | 0 | |
| Henry Devereaux (AP) | 0 | |
| Santiago Wozney | 0 | |
| 0 | Luke Walker | 0 |
| 3 | Mark Westcott | 0 |
| 5 | Lewis Peters | 0 |
| 9 | Jordan Winter | 0 |
| 10 | Anderson Pritchard | 0 |
| 11 | Brandon Tulk | 0 |
| 11 | Daniel Peddle | 0 |
| 14 | Aiden McCarthy | 0 |
| 15 | Aaron Reid | 0 |
| 16 | Cole Conway | 0 |
| 17 | Ryan Kenny | 0 |
| 20 | Adam Dunn | 0 |
| 23 | Santiago Wozney | 0 |
| 27 | Elliot Peters | 0 |
| 28 | Luke Walker | 0 |
| 58 | alex brothers | 0 |
| 82 | Adam Coffin | 0 |
| Name |
|---|
| Mark Westcott |
| No Officials Entered |
| No Completed Suspensions |