Internationals | 2 |
PCSP | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Oct. 10, 2024 8:00 PM | Rainbow Gully | Internationals | PCSP |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 14 | Clinton Collins-Dike | 2 |
| 1 | Henry Godwin (AP) | 0 |
| 2 | Promise Daniel | 0 |
| 3 | Joshua Okebata | 0 |
| 4 | Tamunonengiofori Ogolo | 0 |
| 6 | Timothy Kwofie | 0 |
| 7 | Rukeme Uvwie | 0 |
| 8 | Stephen Parsons (AP) | 0 |
| 10 | Bashir Hameed | 0 |
| 11 | Abdulazeez Alaameri | 0 |
| 13 | Cleverson Esene | 0 |
| 17 | Gregory Ofoegbu | 0 |
| 19 | Chinonso Ezenwe | 0 |
| 21 | Matthew Lahey | 0 |
| 24 | Sebastian Locke | 0 |
| 28 | Akachukwu Chilaka | 0 |
| 99 | Alain Mutangana | 0 |
| Name |
|---|
| Chinedu Iwuala |
| Rama Ali |
| # | Name | Goals |
|---|---|---|
| 11 | John Loveless | 1 |
| 24 | Steven Nzoyamara | 1 |
| 30 | Carlos Oviedo | 1 |
| 0 | Jason Pearce | 0 |
| 2 | Thomas Veitch | 0 |
| 3 | Chris Neil | 0 |
| 4 | Ryan Squires | 0 |
| 5 | Kyle Howlett | 0 |
| 7 | Kyle Williams | 0 |
| 8 | Ammar Qadiri | 0 |
| 10 | Robbie Mills | 0 |
| 13 | Santiago Ramirez Moreno | 0 |
| 15 | Jakob Young | 0 |
| 18 | Ayo Owolabi | 0 |
| 20 | Andrew Sharpe | 0 |
| 21 | Paul Brun-Newhook | 0 |
| 23 | Dylan Young | 0 |
| 26 | Ethan Haywood | 0 |
| 31 | Marcus Greene | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |