FAA U19 IM | 0 |
Nine Island IM | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jul. 15, 2025 8:15 PM | Rainbow Gully | FAA U19 IM | Nine Island IM |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Oliver Pritchard | 0 |
3 | Abdikadir Said (AP) | 0 |
5 | Morgan Green | 0 |
7 | Kanyinsola Omowayeola | 0 |
8 | Murtaza Jamshidi | 0 |
9 | John Nkwaya | 0 |
10 | Omer Omer | 0 |
11 | Brady Purchase | 0 |
13 | Ethan Kane | 0 |
14 | Biniam Berhe | 0 |
15 | Dan Bahta | 0 |
16 | Ali Ali | 0 |
17 | Amdan Amani | 0 |
18 | Mohamed Said | 0 |
19 | Metsae Hadgu | 0 |
20 | eidi nassif | 0 |
21 | Ramadan Hassan | 0 |
23 | Abel Bahta | 0 |
25 | Arafat Amani (AP) | 0 |
44 | Mannix Carew | 0 |
Name |
---|
Todd Green |
# | Name | Goals |
---|---|---|
7 | Blaise Kellett | 1 |
1 | Sam Hillyard | 0 |
4 | Gordon Edwards | 0 |
8 | Ben Caimanque | 0 |
9 | Sebastian Milord | 0 |
11 | Luke Sherriffs | 0 |
12 | Ben Williams | 0 |
13 | Ben Hillyard | 0 |
14 | Cam King | 0 |
15 | Adam Dunn | 0 |
17 | Johnny Brown | 0 |
20 | Brett Russell | 0 |
22 | Nelson Osuagwu | 0 |
24 | Dylan Decker | 0 |
26 | Ben Mason | 0 |
27 | Liam Vail | 0 |
28 | Thomas Jackman | 0 |
Name |
---|
Alex Hoskins |
No Officials Entered |
No Completed Suspensions |