CBN Tropics IM | 1 |
FAA U19 IM | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 03, 2025 6:30 PM | Techniplex | CBN Tropics IM | FAA U19 IM |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
17 | Tyler Butt | 1 |
1 | Kyle Snow | 0 |
2 | Clevinson Santander | 0 |
3 | Shawn Kennedy | 0 |
4 | Aman Grewal | 0 |
5 | Johnathan Carasco (AP) | 0 |
8 | Clinton Collins-Dike | 0 |
9 | Zachery King | 0 |
10 | Steven Slaney | 0 |
12 | Seamus O'Brien | 0 |
13 | Joshua Skinner | 0 |
16 | Tamunonengiofori Ogolo | 0 |
18 | Jason Penney | 0 |
20 | Adam Harnum (AP) | 0 |
26 | Robbie Perks | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
18 | Mohamed Said | 1 |
1 | Oliver Pritchard | 0 |
3 | Abdikadir Said (AP) | 0 |
5 | Morgan Green | 0 |
6 | Kanyinsola Omowayeola | 0 |
7 | John Nkwaya | 0 |
8 | Murtaza Jamshidi | 0 |
9 | Arshveer (Anshu) Matta | 0 |
10 | Franzis Encarnacion | 0 |
11 | Brady Purchase | 0 |
15 | Dan Bahta | 0 |
16 | Ali Ali | 0 |
17 | Amdan Amani | 0 |
19 | Metsae Hadgu | 0 |
20 | eidi nassif | 0 |
20 | Natnael Teadel (AP) | 0 |
23 | Abel Bahta | 0 |
24 | Omer Omer | 0 |
25 | Arafat Amani (AP) | 0 |
25 | Ethan Kane | 0 |
44 | Mannix Carew | 0 |
Name |
---|
Todd Green |
No Officials Entered |
No Completed Suspensions |