AC Me Rollin IM | 2 |
FAA U19 IM | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 08, 2025 6:00 PM | King George V | AC Me Rollin IM | FAA U19 IM |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
10 | Josh Wernaart | 2 |
2 | Nathan Baker | 0 |
3 | Arron Murphy | 0 |
4 | Jonathan Piskosz | 0 |
7 | Peter Fewer | 0 |
8 | XIAOQUN ZHOU | 0 |
9 | Dominic Keats | 0 |
11 | Lionel Mbah | 0 |
12 | frank Green | 0 |
13 | Alexander Keats | 0 |
15 | Dylan Collier | 0 |
17 | Zachary Keats | 0 |
18 | Ekemini Udofia | 0 |
19 | Nathan Dawe | 0 |
23 | Zedric Keats | 0 |
66 | Samuel Primmer | 0 |
77 | Alireza Khademi Khoubani | 0 |
91 | Nycolas Pappas | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
11 | Brady Purchase | 2 |
15 | Dan Bahta | 1 |
19 | Metsae Hadgu | 1 |
20 | Ethan Hogan (AP) | 1 |
1 | Oliver Pritchard | 0 |
5 | Morgan Green | 0 |
7 | Kanyinsola Omowayeola | 0 |
8 | Murtaza Jamshidi | 0 |
9 | John Nkwaya | 0 |
10 | Franzis Encarnacion | 0 |
12 | Ankrah Twumasi | 0 |
13 | Ethan Kane | 0 |
14 | Abdikadir Said (AP) | 0 |
16 | Ali Ali | 0 |
17 | Amdan Amani | 0 |
18 | Mohamed Said | 0 |
20 | Ramadan Hassan | 0 |
23 | Abel Bahta | 0 |
24 | Omer Omer | 0 |
25 | Arafat Amani (AP) | 0 |
44 | Mannix Carew | 0 |
Name |
---|
Todd Green |
No Officials Entered |
No Completed Suspensions |