Royals | 0 |
Mt Pearl | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 10, 2024 8:30 PM | Team Gushue Sports Complex 1 | Royals | Mt Pearl |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Claire Tanner (AP) | 0 | |
0 | Vanessa Clarke | 0 |
3 | Laura Sparrow | 0 |
4 | Heidi Adams | 0 |
5 | Ashley Skiffington | 0 |
5 | Emily Gatehouse | 0 |
10 | Chelsea Terry | 0 |
12 | Lauren Murphy | 0 |
13 | Tara Keefe | 0 |
17 | Heather Spurell | 0 |
19 | Krista Martin | 0 |
20 | Ashley Dawe | 0 |
22 | Wanda Wilcox | 0 |
23 | Emily Sheppard | 0 |
30 | Meghan Felt | 0 |
88 | Jennifer Parsons | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
3 | Fahlon Drake (Defender) | 1 |
1 | Olivia Rogers (Keeper) | 0 |
6 | Aoife Bodman (Midfielder) | 0 |
8 | Deanne Costello (Midfielder) | 0 |
10 | Jill Duggan (Striker) | 0 |
11 | Nicole Kennedy (Defender) | 0 |
12 | Charlotte Lewis (Midfielder ) | 0 |
13 | Danielle Stevenson (Defender) | 0 |
14 | Kiera Walsh (Midfielder) | 0 |
19 | Maxine Morris (Striker) | 0 |
22 | Katie O’Neill (AP) (Defender) | 0 |
26 | Maddie Hunt-Duggan (Defender) | 0 |
27 | Sarah Kirby (AP) | 0 |
Name |
---|
Fahlon Drake |
Jill Duggan |
Jubilee Imhanzenobe |
Don Warren, Referee |
Jeffrey Imhanzenobe, AR-1 |
No Completed Suspensions |