Mt Pearl | 3 |
Wolseley Canada | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 17, 2024 8:30 PM | Team Gushue Sports Complex 1 | Mt Pearl | Wolseley Canada |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
6 | Aoife Bodman (Midfielder) | 2 |
18 | Julie Oliver (AP) | 1 |
1 | Courtney Abbott (AP) (Keeper) | 0 |
3 | Fahlon Drake (Defender) | 0 |
4 | Kelsey Oliver (Midfielder) | 0 |
5 | Megan Cook (Midfielder ) | 0 |
8 | Deanne Costello (Midfielder) | 0 |
10 | Jill Duggan (Striker) | 0 |
12 | Charlotte Lewis (Midfielder ) | 0 |
13 | Danielle Stevenson (Defender) | 0 |
14 | Kiera Walsh (Midfielder) | 0 |
16 | Stacey Sullivan (AP) | 0 |
17 | Sam Furlong | 0 |
19 | Maxine Morris (Striker) | 0 |
20 | Zavanna Keats (AP) | 0 |
22 | Zyerra Keats (AP) | 0 |
26 | Maddie Hunt-Duggan (Defender) | 0 |
Name |
---|
Fahlon Drake |
Jill Duggan |
Jubilee Imhanzenobe |
# | Name | Goals |
---|---|---|
Carly Bursey | 0 | |
0 | Emma George | 0 |
0 | Jackie O'Brien | 0 |
2 | Meghan Renouf | 0 |
3 | Kimberley Murray | 0 |
4 | Meghan Neil | 0 |
6 | Sherry Squires | 0 |
7 | Felicia Tupper | 0 |
8 | Kristy Hynes | 0 |
9 | Megan Wylie | 0 |
10 | Jessica Holland | 0 |
14 | Mallory Peacock | 0 |
18 | Aprill Sweetland | 0 |
41 | Krissy Dooling | 0 |
47 | Heather Forsey | 0 |
63 | Candace Meade | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |