Mt Pearl | 1 |
Paradise First Choice | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jul. 24, 2024 9:00 PM | King George V | Mt Pearl | Paradise First Choice |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
3 | Fahlon Drake (Defender) | 1 |
1 | Courtney Abbott (AP) (Keeper) | 0 |
4 | Kelsey Oliver (Midfielder) | 0 |
5 | Megan Cook (Midfielder ) | 0 |
8 | Deanne Costello (Midfielder) | 0 |
10 | Jill Duggan (Striker) | 0 |
11 | Nicole Kennedy (Defender) | 0 |
13 | Cheyenne ryan (AP) | 0 |
13 | Danielle Stevenson (Defender) | 0 |
14 | Kiera Walsh (Midfielder) | 0 |
18 | Julie Oliver (AP) | 0 |
19 | Maxine Morris (Striker) | 0 |
22 | christine facey (AP) | 0 |
26 | Maddie Hunt-Duggan (Defender) | 0 |
Name |
---|
Fahlon Drake |
Jubilee Imhanzenobe |
Jill Duggan |
# | Name | Goals |
---|---|---|
4 | Jennifer Rose | 1 |
8 | Nicole Bailey | 1 |
11 | Lesley Rideout | 1 |
Amy Slaney-Howell | 0 | |
Lauren Wright | 0 | |
1 | Leisa Sullivan | 0 |
3 | Carolanne Williams | 0 |
5 | Fiona Curtis | 0 |
6 | Krista Power | 0 |
9 | Jennifer Fahey | 0 |
10 | Pamela Reid | 0 |
12 | Anne Stapleton | 0 |
12 | Gillian reddy | 0 |
14 | Kimberly Kennedy | 0 |
26 | Morgan Hackett (AP) | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |