Mt Pearl | 2 |
Paradise First Choice | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Aug. 12, 2024 6:00 PM | Techniplex | Mt Pearl | Paradise First Choice |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
10 | Jill Duggan (Striker) | 1 |
19 | Maxine Morris (Striker) | 1 |
1 | Olivia Rogers (Keeper) | 0 |
2 | Crystal Shannahan (Defender) | 0 |
3 | Fahlon Drake (Defender) | 0 |
4 | Kelsey Oliver (Midfielder) | 0 |
6 | Aoife Bodman (Midfielder) | 0 |
13 | Cheyenne ryan (AP) | 0 |
22 | christine facey (AP) | 0 |
26 | Maddie Hunt-Duggan (Defender) | 0 |
Name |
---|
Fahlon Drake |
Jill Duggan |
# | Name | Goals |
---|---|---|
8 | Nicole Bailey | 1 |
10 | Pamela Reid | 1 |
Amy Slaney-Howell | 0 | |
Dimitra Kufudi | 0 | |
1 | Leisa Sullivan | 0 |
4 | Jennifer Rose | 0 |
5 | Fiona Curtis | 0 |
6 | Krista Power | 0 |
7 | Allison White (AP) | 0 |
9 | Olivia Welcher (AP) | 0 |
12 | Gillian reddy | 0 |
15 | Jill Olford (AP) | 0 |
23 | Sarah Arnott | 0 |
24 | Anna Murphy (AP) | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |