Mt Pearl | 2 |
Paradise First Choice | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Sep. 11, 2024 6:00 PM | Rainbow Gully | Mt Pearl | Paradise First Choice |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Lauren Slaney (AP) | 1 | |
23 | Zatara Keats (AP) | 1 |
2 | Crystal Shannahan (Defender) | 0 |
3 | Fahlon Drake (Defender) | 0 |
6 | Aoife Bodman (Midfielder) | 0 |
8 | Deanne Costello (Midfielder) | 0 |
10 | Jill Duggan (Striker) | 0 |
11 | Nicole Kennedy (Defender) | 0 |
14 | Kiera Walsh (Midfielder) | 0 |
22 | Tyeena Keats (AP) | 0 |
26 | Maddie Hunt-Duggan (Defender) | 0 |
27 | Zavanna Keats (AP) | 0 |
28 | Zyerra Keats (AP) | 0 |
Name |
---|
Fahlon Drake |
Jill Duggan |
# | Name | Goals |
---|---|---|
8 | Nicole Bailey | 1 |
Amy Slaney-Howell | 0 | |
Hannah Noseworthy | 0 | |
1 | Leisa Sullivan | 0 |
3 | Carolanne Williams | 0 |
4 | Jennifer Rose | 0 |
5 | Fiona Curtis | 0 |
6 | Krista Power | 0 |
9 | Jennifer Fahey | 0 |
9 | Olivia Welcher (AP) | 0 |
10 | Pamela Reid | 0 |
14 | Kimberly Kennedy | 0 |
15 | Jill Olford (AP) | 0 |
23 | Sarah Arnott | 0 |
24 | Anna Murphy (AP) | 0 |
26 | Jaelyn Oake (AP) | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |