Mt Pearl | 5 |
Wolseley Canada | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Sep. 25, 2024 9:00 PM | Topsail Sports Complex - Full Field | Mt Pearl | Wolseley Canada |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
18 | Julie Oliver (AP) | 1 |
20 | Lauren Slaney (AP) | 1 |
22 | Tyeena Keats (AP) | 1 |
26 | Maddie Hunt-Duggan (Defender) | 1 |
28 | Zyerra Keats (AP) | 1 |
1 | Olivia Rogers (Keeper) | 0 |
2 | Crystal Shannahan (Defender) | 0 |
3 | Fahlon Drake (Defender) | 0 |
4 | Kelsey Oliver (Midfielder) | 0 |
6 | Aoife Bodman (Midfielder) | 0 |
8 | Deanne Costello (Midfielder) | 0 |
10 | Jill Duggan (Striker) | 0 |
13 | Cheyenne ryan (AP) | 0 |
18 | Julie Oliver (AP) | 0 |
23 | Zatara Keats (AP) | 0 |
27 | Zavanna Keats (AP) | 0 |
Name |
---|
Fahlon Drake |
Jill Duggan |
Jubilee Imhanzenobe |
# | Name | Goals |
---|---|---|
Helena Greene | 0 | |
Loni Slade | 0 | |
0 | Jackie O'Brien | 0 |
2 | Meghan Renouf | 0 |
4 | Meghan Neil | 0 |
6 | Sherry Squires | 0 |
7 | Felicia Tupper | 0 |
9 | Megan Wylie | 0 |
10 | Jessica Holland | 0 |
14 | Mallory Peacock | 0 |
21 | Meaghan Ludlow | 0 |
21 | Susan Duggan | 0 |
44 | Jodie Geehan | 0 |
47 | Heather Forsey | 0 |
63 | Candace Meade | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |