Southern Shore | 0 |
CBS Tier 2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jul. 16, 2025 6:00 PM | Techniplex | Southern Shore | CBS Tier 2 |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|
Name |
---|
# | Name | Goals |
---|---|---|
Anna Sharpe (AP) (Keeper) | 2 | |
Jessica Lawrence (Keeper) | 1 | |
Alyssa Clarke (AP) | 0 | |
2 | Amber March | 0 |
3 | Hailey Spurrell | 0 |
6 | Maria Higgins | 0 |
8 | Harmonee Woodman | 0 |
11 | Norah Newhook | 0 |
16 | Ireland Murphy | 0 |
16 | Sam Batterton (AP) | 0 |
21 | Isabella White | 0 |
22 | Megan Van Rensburg | 0 |
22 | Megan Van Rensburg | 0 |
22 | Megan Van Rensburg | 0 |
22 | Megan Van Rensburg | 0 |
22 | Megan Van Rensburg | 0 |
23 | Ava McCarthy | 0 |
24 | Emma Holloway (AP) | 0 |
26 | Isabella White | 0 |
28 | Sarah Chafe (AP) | 0 |
29 | Natalie Jordan | 0 |
37 | Chloe Chisolm | 0 |
38 | Peyton Fewer | 0 |
44 | Taylor Bickford | 0 |
46 | Lily March | 0 |
71 | Lily Moriarty (AP) | 0 |
77 | Amanda Lewis | 0 |
88 | Lucy Murphy | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |