West Side Monarchs | 1 |
Corner Pocket Curling Rangers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 10, 2024 9:00 PM | Doug Sweetapple Field | West Side Monarchs | Corner Pocket Curling Rangers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 16 | Edward Dawe | 1 |
| Adam Tilley | 0 | |
| Nathan Brake | 0 | |
| Richard Wells | 0 | |
| 4 | Doug Warren | 0 |
| 5 | Brady Taylor | 0 |
| 6 | Brad Roberts | 0 |
| 14 | Mark Fitzpatrick | 0 |
| 19 | Jordan Butt | 0 |
| 27 | Andrew Peckford | 0 |
| 69 | Carver Titterington | 0 |
| 73 | Benjamin Maynard | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 20 | Ruslan Kurochka | 1 |
| Andrew Antle | 0 | |
| Chris Griffin | 0 | |
| Dennis Bellows | 0 | |
| Jeff Lowe | 0 | |
| Kaden Gill | 0 | |
| Paul Prosper | 0 | |
| 3 | Aaron Hillier | 0 |
| 7 | Riley Cook | 0 |
| 8 | Quentin Gillingham | 0 |
| 13 | Nycolas Pappas | 0 |
| 15 | Syed Saif Sayeedi | 0 |
| 16 | Greg Myrden | 0 |
| 17 | Michael JR Bayode | 0 |
| 23 | Luke House | 0 |
| 25 | Hermon Haile | 0 |
| 44 | Cory Jones | 0 |
| 242 | Albi Price | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |